<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; $119</title>
	<atom:link href="http://www.adv1ce4u.com/tag/119/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospitalizations For Eating Disorders Among Young Kids Rose 119% In 7 Years</title>
		<link>http://www.adv1ce4u.com/health/hospitalizations-for-eating-disorders-among-young-kids-rose-119-in-7-years.html</link>
		<comments>http://www.adv1ce4u.com/health/hospitalizations-for-eating-disorders-among-young-kids-rose-119-in-7-years.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$119]]></category>
		<category><![CDATA[Aap]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[American Academy]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Anorexia Bulimia]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Hospitalizations]]></category>
		<category><![CDATA[Journal Pediatrics]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Kids Photos]]></category>
		<category><![CDATA[Pediatricians]]></category>
		<category><![CDATA[Pediatrics Journal]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rose Photos]]></category>
		<category><![CDATA[Routine Check Ups]]></category>
		<category><![CDATA[Typical Profile]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Year's]]></category>
		<category><![CDATA[Young]]></category>
		<category><![CDATA[Young Kids]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/hospitalizations-for-eating-disorders-among-young-kids-rose-119-in-7-years.html</guid>
		<description><![CDATA[Hospitalizations of children younger than 12 years rose by 119% from 1999 to 2006, a report issued by the American Academy of Pediatrics (AAP) revealed in the journal Pediatrics. Overall, including all age groups, the same period saw a 15% increase in hospitalizations for eating disorders. The typical profile for an at-risk individual (child) is [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/hospitalizations-for-eating-disorders-among-young-kids-rose-119-in-7-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than $119 Million Awarded To States And Territories</title>
		<link>http://www.adv1ce4u.com/health/more-than-119-million-awarded-to-states-and-territories.html</link>
		<comments>http://www.adv1ce4u.com/health/more-than-119-million-awarded-to-states-and-territories.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$119]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Promoting Health]]></category>
		<category><![CDATA[Public Health Efforts]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Territories]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/more-than-119-million-awarded-to-states-and-territories.html</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (HHS) awarded more than $119 million to states and U.S. territories to support public health efforts to reduce obesity, increase physical activity, improve nutrition, and decrease smoking-the four most important actions for combating chronic diseases and promoting health. This money supports the one of several components in [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/more-than-119-million-awarded-to-states-and-territories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

