<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Awarded</title>
	<atom:link href="http://www.adv1ce4u.com/tag/awarded/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KGI Professor Awarded Patent For Stem-Cell Therapy Aiding Heart-attack Patients</title>
		<link>http://www.adv1ce4u.com/health/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html</link>
		<comments>http://www.adv1ce4u.com/health/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aiding]]></category>
		<category><![CDATA[Attack Photos]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Attack Patients]]></category>
		<category><![CDATA[Heart Photos]]></category>
		<category><![CDATA[Heart Pictures]]></category>
		<category><![CDATA[Heartattack]]></category>
		<category><![CDATA[Keck Graduate Institute]]></category>
		<category><![CDATA[Kgi]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Novel Procedure]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Patent Procedure]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Professor Ian]]></category>
		<category><![CDATA[Research Professor]]></category>
		<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[StemCell]]></category>
		<category><![CDATA[Tang]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Transplantation]]></category>
		<category><![CDATA[Yao]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html</guid>
		<description><![CDATA[Professor Ian Phillips of Keck Graduate Institute (KGI) and a former KGI research professor have been awarded a patent for a novel procedure that involves stem cells in the recovery of heart-attack patients. The patent covers a two-step process developed by Phillips and Yao Liang Tang, MD, that makes it possible to produce large numbers [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead scientist awarded Nobel prize in medicine</title>
		<link>http://www.adv1ce4u.com/health/dead-scientist-awarded-nobel-prize-in-medicine.html</link>
		<comments>http://www.adv1ce4u.com/health/dead-scientist-awarded-nobel-prize-in-medicine.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Dead Scientist]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicine Photos]]></category>
		<category><![CDATA[Medicine Pictures]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Nobel Medicine Prize]]></category>
		<category><![CDATA[Nobel Prize For Medicine]]></category>
		<category><![CDATA[Nobel Prize In Medicine]]></category>
		<category><![CDATA[Opening Doors]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Prize Winner]]></category>
		<category><![CDATA[Rockefeller University]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Steinman]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/dead-scientist-awarded-nobel-prize-in-medicine.html</guid>
		<description><![CDATA[Rockefeller University says Nobel medicine prize winner Ralph Steinman died on Sept. 30. Steinman was one of three scientists who unlocked secrets of the body&#8217;s immune system, opening doors to new vaccines and cancer treatments, and were awarded the 2011 Nobel prize for medicine Monday.

Find more info about Dead scientist awarded Nobel prize in medicine [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/dead-scientist-awarded-nobel-prize-in-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College Of Wisconsin And Cellular Dynamics Awarded NHLBI Grant Using Human Induced Pluripotent Stem Cells</title>
		<link>http://www.adv1ce4u.com/health/medical-college-of-wisconsin-and-cellular-dynamics-awarded-nhlbi-grant-using-human-induced-pluripotent-stem-cells.html</link>
		<comments>http://www.adv1ce4u.com/health/medical-college-of-wisconsin-and-cellular-dynamics-awarded-nhlbi-grant-using-human-induced-pluripotent-stem-cells.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Cdi]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Cellular Dynamics]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Dynamics International]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Institute]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Human Cells]]></category>
		<category><![CDATA[Hypertrophy]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[Mcw]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical College Of Wisconsin]]></category>
		<category><![CDATA[National Heart Lung]]></category>
		<category><![CDATA[National Heart Lung And Blood Institute]]></category>
		<category><![CDATA[NHLBI]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pluripotent]]></category>
		<category><![CDATA[Pluripotent Stem Cells]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Research Grant Award]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/medical-college-of-wisconsin-and-cellular-dynamics-awarded-nhlbi-grant-using-human-induced-pluripotent-stem-cells.html</guid>
		<description><![CDATA[The Medical College of Wisconsin (MCW) and Cellular Dynamics International (CDI) today announced receipt of a research grant award from the National Heart, Lung, and Blood Institute (NHLBI) to investigate the mechanisms underlying Left Ventricular Hypertrophy.  Commonly known as an increase of the size and weight of the heart, Left Ventricular Hypertrophy is a [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/medical-college-of-wisconsin-and-cellular-dynamics-awarded-nhlbi-grant-using-human-induced-pluripotent-stem-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Consortia Awarded $12.6 Million For Cancer Research</title>
		<link>http://www.adv1ce4u.com/health/gulf-coast-consortia-awarded-12-6-million-for-cancer-research.html</link>
		<comments>http://www.adv1ce4u.com/health/gulf-coast-consortia-awarded-12-6-million-for-cancer-research.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$12.6]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[Cancer Photos]]></category>
		<category><![CDATA[Cancer Pictures]]></category>
		<category><![CDATA[Cancer Prevention Research]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Chemical Genomics]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Collaborative Program]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[Consortia]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[New Cancer Treatments]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Prevention Research Institute]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Photos]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Screening Program]]></category>
		<category><![CDATA[Texas Researchers]]></category>
		<category><![CDATA[Throughput Screening]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/gulf-coast-consortia-awarded-12-6-million-for-cancer-research.html</guid>
		<description><![CDATA[The Gulf Coast Consortia has been awarded a grant of more than $12.6 million from the Cancer Prevention Research Institute of Texas (CPRIT) to launch a collaborative program that brings together researchers with the common purpose of developing new cancer treatments.    The Gulf Coast Consortia CPRIT Throughput Screening Program, a component of [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/gulf-coast-consortia-awarded-12-6-million-for-cancer-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Awarded to Scientists For Carcinoid Tumor And Pancreatic Neuroendocrine Tumor Research</title>
		<link>http://www.adv1ce4u.com/health/grants-awarded-to-scientists-for-carcinoid-tumor-and-pancreatic-neuroendocrine-tumor-research.html</link>
		<comments>http://www.adv1ce4u.com/health/grants-awarded-to-scientists-for-carcinoid-tumor-and-pancreatic-neuroendocrine-tumor-research.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aacr]]></category>
		<category><![CDATA[American Cancer]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Beverly Sackler]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Carcinoid]]></category>
		<category><![CDATA[Carcinoid Tumor]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Foundation Grants]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Neuroendocrine]]></category>
		<category><![CDATA[Neuroendocrine Tumor]]></category>
		<category><![CDATA[Pancreatic]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Photos]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Tumor Pictures]]></category>
		<category><![CDATA[Tumor Research]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/grants-awarded-to-scientists-for-carcinoid-tumor-and-pancreatic-neuroendocrine-tumor-research.html</guid>
		<description><![CDATA[The American Association for Cancer Research is pleased to announce the recipients of the 2011 Caring for Carcinoid Foundation-AACR Grants for Carcinoid Tumor and Pancreatic Neuroendocrine Tumor Research and the 2011 Raymond and Beverly Sackler AACR Fellowships for Ileal Carcinoid Tumor Research&#8230;



Find more info about Grants Awarded to Scientists For Carcinoid Tumor And Pancreatic Neuroendocrine [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/grants-awarded-to-scientists-for-carcinoid-tumor-and-pancreatic-neuroendocrine-tumor-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

