<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Campuses</title>
	<atom:link href="http://www.adv1ce4u.com/tag/campuses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayo Clinic Receives $100 Million Gift To Support Proton Beam Therapy Program</title>
		<link>http://www.adv1ce4u.com/health/mayo-clinic-receives-100-million-gift-to-support-proton-beam-therapy-program.html</link>
		<comments>http://www.adv1ce4u.com/health/mayo-clinic-receives-100-million-gift-to-support-proton-beam-therapy-program.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Jacobson]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Outright Gift]]></category>
		<category><![CDATA[Philanthropist]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Program Photos]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Proton Beam Therapy]]></category>
		<category><![CDATA[Proton Therapy]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Single Institution]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Time Patient]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/mayo-clinic-receives-100-million-gift-to-support-proton-beam-therapy-program.html</guid>
		<description><![CDATA[Mayo Clinic announced long-time patient and philanthropist Richard O. Jacobson has given a $100 million gift to help establish the multi-site Mayo Clinic Proton Beam Therapy Program. This is the largest outright gift in the clinic&#8217;s history, as well as the largest gift Mr. Jacobson has made to any single institution.  An outright gift [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/mayo-clinic-receives-100-million-gift-to-support-proton-beam-therapy-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite B-Schools Keep on Building</title>
		<link>http://www.adv1ce4u.com/business-finance/elite-b-schools-keep-on-building.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/elite-b-schools-keep-on-building.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[B Schools]]></category>
		<category><![CDATA[BSchools]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Building Photos]]></category>
		<category><![CDATA[Building Pictures]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/elite-b-schools-keep-on-building.html</guid>
		<description><![CDATA[They&#8217;re constructing bigger and more-elaborate campuses to attract applicants and professors and climb higher in magazine rankings
Find more info about Elite B-Schools Keep on Building photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/elite-b-schools-keep-on-building.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Prescription drug abuse grows on campuses</title>
		<link>http://www.adv1ce4u.com/health/video-prescription-drug-abuse-grows-on-campuses.html</link>
		<comments>http://www.adv1ce4u.com/health/video-prescription-drug-abuse-grows-on-campuses.html#comments</comments>
		<pubDate>Wed, 26 May 2010 19:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[17 Years]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Drug Photos]]></category>
		<category><![CDATA[Emily Moore]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nbc News]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/video-prescription-drug-abuse-grows-on-campuses.html</guid>
		<description><![CDATA[According to the U.S. Justice Department 18 percent of kids 12 to 17 years old reported using Vicodin. KGET’s Emily Moore reports. (NBC News Channel)

Find more info about Video: Prescription drug abuse grows on campuses photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/video-prescription-drug-abuse-grows-on-campuses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to Cut Soda Consumption in Schools are Working</title>
		<link>http://www.adv1ce4u.com/health/efforts-to-cut-soda-consumption-in-schools-are-working.html</link>
		<comments>http://www.adv1ce4u.com/health/efforts-to-cut-soda-consumption-in-schools-are-working.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Beverage Association]]></category>
		<category><![CDATA[Beverage Options]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Calorie Drinks]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Former President Bill Clinton]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[President Bill Clinton]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Soda Consumption]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/efforts-to-cut-soda-consumption-in-schools-are-working.html</guid>
		<description><![CDATA[
On Monday, March 8 former President Bill Clinton joined with officials from the American Beverage Association and the American Heart Association in Manhattan to update the nation on the final results of a three-year effort aimed at providing healthier beverage options to schools across America. According to the report, there has been an 88 percent [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/efforts-to-cut-soda-consumption-in-schools-are-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

