<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; care</title>
	<atom:link href="http://www.adv1ce4u.com/tag/care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Community Health Centers And Primary Care Providers Need Training To Better Manage Obesity And Weight-Related Chronic Diseases</title>
		<link>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html</link>
		<comments>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable Care]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Care Act]]></category>
		<category><![CDATA[Care Providers]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Health Centers]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Related Health]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WeightRelated]]></category>
		<category><![CDATA[Wide Gap]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html</guid>
		<description><![CDATA[Community health centers (CHCs) and primary care providers working in other settings will increasingly become America&#8217;s obesity &#8220;first responders,&#8221; needed to provide weight-related health services as the nation continues to implement the Affordable Care Act. In a paper just released, the Strategies to Overcome and Prevent (STOP) Obesity Alliance identified a wide gap between the [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need A Culture Shift In Patient Care In England Says Patient Group</title>
		<link>http://www.adv1ce4u.com/health/we-need-a-culture-shift-in-patient-care-in-england-says-patient-group.html</link>
		<comments>http://www.adv1ce4u.com/health/we-need-a-culture-shift-in-patient-care-in-england-says-patient-group.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[8 November]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Shift]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England Photos]]></category>
		<category><![CDATA[England Pictures]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Group Photos]]></category>
		<category><![CDATA[Group Pictures]]></category>
		<category><![CDATA[Helpline]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Old Woman]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Group]]></category>
		<category><![CDATA[Patients Association]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Report Details]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/we-need-a-culture-shift-in-patient-care-in-england-says-patient-group.html</guid>
		<description><![CDATA[We need a culture shift in patient care in England, the campaigning charity Patients Association urges in its latest report &#8220;We&#8217;ve been listening, have you been learning?&#8221; released on 8 November.  The report details sixteen accounts of poor hospital care related by patients and their relatives on the charity&#8217;s Helpline.  One of the [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/we-need-a-culture-shift-in-patient-care-in-england-says-patient-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health And Social Care Bill &#8211; British Medical Association Says What Changes Are Needed</title>
		<link>http://www.adv1ce4u.com/health/health-and-social-care-bill-british-medical-association-says-what-changes-are-needed.html</link>
		<comments>http://www.adv1ce4u.com/health/health-and-social-care-bill-british-medical-association-says-what-changes-are-needed.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bma]]></category>
		<category><![CDATA[Briefing Paper]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Medical Association]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Committee Stage]]></category>
		<category><![CDATA[Education Training]]></category>
		<category><![CDATA[Health And Social Care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Medical]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Medical Training]]></category>
		<category><![CDATA[Needed]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Secretary Of State]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/health-and-social-care-bill-british-medical-association-says-what-changes-are-needed.html</guid>
		<description><![CDATA[Further changes to the Health and Social Care Bill in order to mitigate damage to the health service were published by the BMA as the legislation reaches the Lords Committee Stage.   The BMA addresses eleven areas of continuing concern in its latest briefing paper, including:   It should be the Secretary of [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/health-and-social-care-bill-british-medical-association-says-what-changes-are-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Strokes, Deaths Recorded In Poorer Countries, Those Spending Less On Health Care</title>
		<link>http://www.adv1ce4u.com/health/more-strokes-deaths-recorded-in-poorer-countries-those-spending-less-on-health-care.html</link>
		<comments>http://www.adv1ce4u.com/health/more-strokes-deaths-recorded-in-poorer-countries-those-spending-less-on-health-care.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Burst Blood Vessel]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Care Photos]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health New]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Pictures]]></category>
		<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Hemorrhagic Stroke]]></category>
		<category><![CDATA[Incidences]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Poorer]]></category>
		<category><![CDATA[Recorded]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stroke Deaths]]></category>
		<category><![CDATA[Stroke Journal]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[Wealth Countries]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/more-strokes-deaths-recorded-in-poorer-countries-those-spending-less-on-health-care.html</guid>
		<description><![CDATA[Poorer countries and those that spend proportionately less money on health care have more stroke and stroke deaths than wealthier nations and those that allocate more to health care, according to new research in Stroke: Journal of the American Heart Association. Poorer countries also had a greater incidence of hemorrhagic stroke &#8211; caused by a [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/more-strokes-deaths-recorded-in-poorer-countries-those-spending-less-on-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop In Health Care Associated Infections</title>
		<link>http://www.adv1ce4u.com/health/drop-in-health-care-associated-infections.html</link>
		<comments>http://www.adv1ce4u.com/health/drop-in-health-care-associated-infections.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Cdc Director]]></category>
		<category><![CDATA[Cdc Staff]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Director Thomas]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Frieden]]></category>
		<category><![CDATA[Health Care Facilities]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Pictures]]></category>
		<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Infection Prevention]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[October 19]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Policy Summit]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/drop-in-health-care-associated-infections.html</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention, four common infections seen in health care facilities declined in 2010. The CDC staff detailed the reduction rates of infections throughout U.S. hospitals in a policy summit entitled, &#8220;Spreading Success: Encouraging Best Practices in Infection Prevention&#8221; at the National Journal in Washington D.C. on October 19. [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/drop-in-health-care-associated-infections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

