<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; China</title>
	<atom:link href="http://www.adv1ce4u.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Swap Drops to Eight-Month Low After PBOC Lowers Bill Rate</title>
		<link>http://www.adv1ce4u.com/business-finance/china-swap-drops-to-eight-month-low-after-pboc-lowers-bill-rate.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/china-swap-drops-to-eight-month-low-after-pboc-lowers-bill-rate.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[EightMonth]]></category>
		<category><![CDATA[Interest Rate Swap]]></category>
		<category><![CDATA[Lowers]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rate Photos]]></category>
		<category><![CDATA[Rate Pictures]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Swap]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/china-swap-drops-to-eight-month-low-after-pboc-lowers-bill-rate.html</guid>
		<description><![CDATA[China&#8217;s one-year interest-rate swap dropped to an eight-month low after the central bank lowered its one-year bill yield for the first time since 2008, adding to evidence of a loosening monetary policy.
Find more info about China Swap Drops to Eight-Month Low After PBOC Lowers Bill Rate photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/china-swap-drops-to-eight-month-low-after-pboc-lowers-bill-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirabela Takeover Seen With Minmetals Chasing Nickel: Real M&amp;A</title>
		<link>http://www.adv1ce4u.com/business-finance/mirabela-takeover-seen-with-minmetals-chasing-nickel-real-ma.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/mirabela-takeover-seen-with-minmetals-chasing-nickel-real-ma.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Alumina Ltd]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bauxite]]></category>
		<category><![CDATA[Chasing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[M&ampA]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Minmetals]]></category>
		<category><![CDATA[Mirabela]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Photos]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Takeover Targets]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/mirabela-takeover-seen-with-minmetals-chasing-nickel-real-ma.html</guid>
		<description><![CDATA[Minmetals Resources Ltd., backed by China&#8217;s biggest metals trader, is transforming companies from Mirabela Nickel Ltd. to Alumina Ltd. into takeover targets as it eyes $7 billion of nickel, bauxite and alumina deals.
Find more info about Mirabela Takeover Seen With Minmetals Chasing Nickel: Real M&#38;A photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/mirabela-takeover-seen-with-minmetals-chasing-nickel-real-ma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Frank Gehry Is Looking to Asia</title>
		<link>http://www.adv1ce4u.com/business-finance/why-frank-gehry-is-looking-to-asia.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/why-frank-gehry-is-looking-to-asia.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Architecture Projects]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Photos]]></category>
		<category><![CDATA[Asia Pictures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Mdash]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/why-frank-gehry-is-looking-to-asia.html</guid>
		<description><![CDATA[With major architecture projects all but dead stateside, the East&#8212;and especially China&#8212;beckons
Find more info about Why Frank Gehry Is Looking to Asia photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/why-frank-gehry-is-looking-to-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Girl&#8217;s Death Video China Sees Growth&#8217;s Perils: Jonathan Alter</title>
		<link>http://www.adv1ce4u.com/business-finance/in-girls-death-video-china-sees-growths-perils-jonathan-alter.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/in-girls-death-video-china-sees-growths-perils-jonathan-alter.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Alter]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Death Video]]></category>
		<category><![CDATA[Girl Video]]></category>
		<category><![CDATA[Girl&rsquos]]></category>
		<category><![CDATA[Growth&rsquos]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Social Conscience]]></category>
		<category><![CDATA[Trip To China]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/in-girls-death-video-china-sees-growths-perils-jonathan-alter.html</guid>
		<description><![CDATA[I&#8217;m on a trip to China this month, and it&#8217;s coinciding with some Middle Kingdom soul-searching about what Chinese people owe one another. In an age of &#8220;golden collar&#8221; workers made rich in the new economy, the Chinese are struggling to locate their social conscience. To move to the next level of development, the government [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/in-girls-death-video-china-sees-growths-perils-jonathan-alter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Credit Squeeze Prompts Suicides Amid Offer to Sever Finger</title>
		<link>http://www.adv1ce4u.com/business-finance/china-credit-squeeze-prompts-suicides-amid-offer-to-sever-finger.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/china-credit-squeeze-prompts-suicides-amid-offer-to-sever-finger.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Prompts]]></category>
		<category><![CDATA[Sever]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Suicides]]></category>
		<category><![CDATA[Wenzhou]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/china-credit-squeeze-prompts-suicides-amid-offer-to-sever-finger.html</guid>
		<description><![CDATA[Hours after a creditor and his gang of tattooed thugs hustled Zhong Maojin into a coffee shop in Wenzhou, he says he wouldn&#8217;t yield to their demands.
Find more info about China Credit Squeeze Prompts Suicides Amid Offer to Sever Finger photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/china-credit-squeeze-prompts-suicides-amid-offer-to-sever-finger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

