<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Department Of Health And Human</title>
	<atom:link href="http://www.adv1ce4u.com/tag/department-of-health-and-human/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Safety Must Be Improved</title>
		<link>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</link>
		<comments>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Facilities]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Data]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Safety Report]]></category>
		<category><![CDATA[Safety Risks]]></category>
		<category><![CDATA[Safety Videos]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</guid>
		<description><![CDATA[A new report by the Institute of Medicine calls for more oversight by public and private healthcare facilities in terms of their handling of patient data. It recommends that The Secretary of The U.S. Department of Health and Human Services (HHS) publish a plan within 12 months to minimize patient safety risks associated with health [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERD Treatments, Benefits And Risks &#8211; New Report</title>
		<link>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html</link>
		<comments>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Agency For Healthcare Research And Quality Ahrq]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Condition That Affects Millions]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease Gerd]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Research]]></category>
		<category><![CDATA[Hhs Agency]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Plain Language Reports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Photos]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html</guid>
		<description><![CDATA[New plain-language reports compare the risks and benefits of therapies for gastroesophageal reflux disease (GERD), a digestive condition that affects millions of individuals in the U.S., and can be treated with medications or surgery. The reports are from the U.S. Department of Health and Human Services (HHS) Agency for Healthcare Research and Quality (AHRQ), and [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers&#8217; Conflict Of Interest Rules Tightened Up By US Authorities</title>
		<link>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html</link>
		<comments>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Conflict Of Interest]]></category>
		<category><![CDATA[Conflicts Of Interest]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Financial Conflict]]></category>
		<category><![CDATA[Financial Conflicts]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rules]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Tightened]]></category>
		<category><![CDATA[Us Department Of Health]]></category>
		<category><![CDATA[Us Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html</guid>
		<description><![CDATA[US authorities have lowered the amount of money that constitutes a financial conflict and expanded the required disclosures for medical researchers. In order to manage, identify and ultimately avoid researchers&#8217; financial conflicts of interest, the US Department of Health and Human Services (HHS) has issued an updated Final Rule. The HHS and NIH (National Institutes [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After uproar, man with breast cancer gets coverage</title>
		<link>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-gets-coverage.html</link>
		<comments>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-gets-coverage.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Photos]]></category>
		<category><![CDATA[Breast Pictures]]></category>
		<category><![CDATA[Breast Videos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Photos]]></category>
		<category><![CDATA[Cancer Pictures]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Coverage]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Raymond Johnson]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[uproar]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-gets-coverage.html</guid>
		<description><![CDATA[Raymond Johnson was due for some good news. Earlier this month, he was denied Medicaid coverage after being diagnosed with breast cancer.  But he just got the call he was waiting for: South Carolina’s Department of Health and Human Services is granting him coverage, after all.
Find more info about After uproar, man with breast cancer [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-gets-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After uproar, man with breast cancer OK’d for coverage</title>
		<link>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-ok%e2%80%99d-for-coverage.html</link>
		<comments>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-ok%e2%80%99d-for-coverage.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Photos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Photos]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Coverage]]></category>
		<category><![CDATA[OK’d]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Raymond Johnson]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[uproar]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-ok%e2%80%99d-for-coverage.html</guid>
		<description><![CDATA[Raymond Johnson was due for some good news. Earlier this month, he was denied Medicaid coverage after being diagnosed with breast cancer.  But he just got the call he was waiting for: South Carolina’s Department of Health and Human Services is granting him coverage, after all.
Find more info about After uproar, man with breast cancer [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/after-uproar-man-with-breast-cancer-ok%e2%80%99d-for-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

