<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Department Of Health</title>
	<atom:link href="http://www.adv1ce4u.com/tag/department-of-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Safety Must Be Improved</title>
		<link>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</link>
		<comments>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Facilities]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Data]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Safety Report]]></category>
		<category><![CDATA[Safety Risks]]></category>
		<category><![CDATA[Safety Videos]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</guid>
		<description><![CDATA[A new report by the Institute of Medicine calls for more oversight by public and private healthcare facilities in terms of their handling of patient data. It recommends that The Secretary of The U.S. Department of Health and Human Services (HHS) publish a plan within 12 months to minimize patient safety risks associated with health [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness Linked To Disrupted Sleep</title>
		<link>http://www.adv1ce4u.com/health/loneliness-linked-to-disrupted-sleep.html</link>
		<comments>http://www.adv1ce4u.com/health/loneliness-linked-to-disrupted-sleep.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[1 November]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Disrupted]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Kurina]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lianne]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[Loneliness]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Patterns]]></category>
		<category><![CDATA[Sleep Pictures]]></category>
		<category><![CDATA[University Of Chicago]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/loneliness-linked-to-disrupted-sleep.html</guid>
		<description><![CDATA[A new US study reports this week that loneliness is linked to sleep disruption: people who scored themselves high on  loneliness were also the ones whose monitored sleep patterns were most fragmented.   Reporting their findings in the 1  November issue of the journal Sleep, lead author Dr Lianne Kurina, of the [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/loneliness-linked-to-disrupted-sleep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Training Is Low Risk And Effective For Treating Preschoolers With ADHD</title>
		<link>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html</link>
		<comments>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Medication]]></category>
		<category><![CDATA[Agency For Healthcare Research And Quality Ahrq]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Research]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Low Risk]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Parenting Strategies]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Preschoolers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html</guid>
		<description><![CDATA[A new report from the U.S. Department of Health and Human Services&#8217; Agency for Healthcare Research and Quality (AHRQ) shows that formal training in parenting strategies is a low-risk, effective method for improving preschool-aged children&#8217;s behavior who are at risk for developing attention deficit hyperactivity disorder (ADHD), whereas using medication for children below the age [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Dental Association Requests HTM 01-05 Review Timetable Be Set</title>
		<link>http://www.adv1ce4u.com/health/british-dental-association-requests-htm-01-05-review-timetable-be-set.html</link>
		<comments>http://www.adv1ce4u.com/health/british-dental-association-requests-htm-01-05-review-timetable-be-set.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[0105]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Dental Association]]></category>
		<category><![CDATA[Dear Colleague Letters]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Dental Officer]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Requests]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/british-dental-association-requests-htm-01-05-review-timetable-be-set.html</guid>
		<description><![CDATA[A letter has been written by The British Dental Association (BDA) requesting that the Department of Health announce a timetable for the review of HTM 01-05, as promised by the Department in the Chief Dental Officer&#8217;s Dear Colleague letters in 2009.  The Department of Health guaranteed that a review would be held within two [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/british-dental-association-requests-htm-01-05-review-timetable-be-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack On Red Tape To Save $5 Billion On US Health Care Bill In 5 Years, Says Obama Administration</title>
		<link>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</link>
		<comments>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Burdensome Regulations]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[President Joe]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</guid>
		<description><![CDATA[CMS has proposed some rules to scale back outdates regulations to cut red tape in an effort to slice another $5 billion in the US health care bill over five years, the HHS (Department of Health &#038; Human Services) has announced. The Obama Administration says this move will help at least 6,000 hospitals and healthcare [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

