<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Economic Growth</title>
	<atom:link href="http://www.adv1ce4u.com/tag/economic-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nicaraguans Vote as Ortega&#8217;s Guerrilla Past Fades for Business</title>
		<link>http://www.adv1ce4u.com/business-finance/nicaraguans-vote-as-ortegas-guerrilla-past-fades-for-business.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/nicaraguans-vote-as-ortegas-guerrilla-past-fades-for-business.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Photos]]></category>
		<category><![CDATA[Business Pictures]]></category>
		<category><![CDATA[Business Videos]]></category>
		<category><![CDATA[Consecutive Term]]></category>
		<category><![CDATA[Daniel Ortega]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[Nicaraguan President Daniel]]></category>
		<category><![CDATA[Nicaraguans]]></category>
		<category><![CDATA[Ortega&rsquos]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[President Daniel Ortega]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/nicaraguans-vote-as-ortegas-guerrilla-past-fades-for-business.html</guid>
		<description><![CDATA[Nicaraguan President Daniel Ortega will probably win a second consecutive term in elections today as the former socialist guerrilla benefits from business-backed economic growth.
Find more info about Nicaraguans Vote as Ortega&#8217;s Guerrilla Past Fades for Business photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/nicaraguans-vote-as-ortegas-guerrilla-past-fades-for-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglected Tropical Disease Burden In South Asia And India Is Very High</title>
		<link>http://www.adv1ce4u.com/health/neglected-tropical-disease-burden-in-south-asia-and-india-is-very-high.html</link>
		<comments>http://www.adv1ce4u.com/health/neglected-tropical-disease-burden-in-south-asia-and-india-is-very-high.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia India]]></category>
		<category><![CDATA[Burden]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Disease Burden]]></category>
		<category><![CDATA[Dr Peter]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Photos]]></category>
		<category><![CDATA[India Pictures]]></category>
		<category><![CDATA[neglected]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Disease]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/neglected-tropical-disease-burden-in-south-asia-and-india-is-very-high.html</guid>
		<description><![CDATA[The exceptionally high burden of neglected tropical diseases (NTDs) in South Asia and India has been revealed in a comprehensive report published in the open-access journal PLoS Neglected Tropical Diseases. Even though the World Bank recently reported there was a 7% overall economic growth in South Asia &#8211; 2010, these diseases continue to affect 1.5 [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/neglected-tropical-disease-burden-in-south-asia-and-india-is-very-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Extend Biggest Monthly Rally Since 1974</title>
		<link>http://www.adv1ce4u.com/business-finance/stocks-extend-biggest-monthly-rally-since-1974.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/stocks-extend-biggest-monthly-rally-since-1974.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[European Leaders]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rally Photos]]></category>
		<category><![CDATA[Rally Pictures]]></category>
		<category><![CDATA[Rally Videos]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/stocks-extend-biggest-monthly-rally-since-1974.html</guid>
		<description><![CDATA[Stocks rose as European leaders agreed to expand a bailout fund to $1.4 trillion and U.S. economic growth accelerated
Find more info about Stocks Extend Biggest Monthly Rally Since 1974 photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/stocks-extend-biggest-monthly-rally-since-1974.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Reduces Key Rate, Beating Forecasts to Boost Expansion</title>
		<link>http://www.adv1ce4u.com/business-finance/pakistan-reduces-key-rate-beating-forecasts-to-boost-expansion.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/pakistan-reduces-key-rate-beating-forecasts-to-boost-expansion.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Beating]]></category>
		<category><![CDATA[Benchmark Interest Rate]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Expansion Photos]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rate Photos]]></category>
		<category><![CDATA[Reduces]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/pakistan-reduces-key-rate-beating-forecasts-to-boost-expansion.html</guid>
		<description><![CDATA[Pakistan&#8217;s central bank cut its benchmark interest rate by a more-than-expected 1.5 percentage points to spur investment after terrorism and floods undermined economic growth.
Find more info about Pakistan Reduces Key Rate, Beating Forecasts to Boost Expansion photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/pakistan-reduces-key-rate-beating-forecasts-to-boost-expansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Cuts Key Rate More Than Analysts Forecast on Growth</title>
		<link>http://www.adv1ce4u.com/business-finance/pakistan-cuts-key-rate-more-than-analysts-forecast-on-growth.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/pakistan-cuts-key-rate-more-than-analysts-forecast-on-growth.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Benchmark Interest Rate]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/pakistan-cuts-key-rate-more-than-analysts-forecast-on-growth.html</guid>
		<description><![CDATA[Pakistan&#8217;s central bank cut its benchmark interest rate by a more-than-estimated 1.5 percentage points to spur investment after terrorism and floods weakened economic growth.
Find more info about Pakistan Cuts Key Rate More Than Analysts Forecast on Growth photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/pakistan-cuts-key-rate-more-than-analysts-forecast-on-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

