<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Health Services</title>
	<atom:link href="http://www.adv1ce4u.com/tag/health-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Community Health Centers And Primary Care Providers Need Training To Better Manage Obesity And Weight-Related Chronic Diseases</title>
		<link>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html</link>
		<comments>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable Care]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Care Act]]></category>
		<category><![CDATA[Care Providers]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Health Centers]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Related Health]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WeightRelated]]></category>
		<category><![CDATA[Wide Gap]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html</guid>
		<description><![CDATA[Community health centers (CHCs) and primary care providers working in other settings will increasingly become America&#8217;s obesity &#8220;first responders,&#8221; needed to provide weight-related health services as the nation continues to implement the Affordable Care Act. In a paper just released, the Strategies to Overcome and Prevent (STOP) Obesity Alliance identified a wide gap between the [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/community-health-centers-and-primary-care-providers-need-training-to-better-manage-obesity-and-weight-related-chronic-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack On Red Tape To Save $5 Billion On US Health Care Bill In 5 Years, Says Obama Administration</title>
		<link>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</link>
		<comments>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Burdensome Regulations]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[President Joe]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</guid>
		<description><![CDATA[CMS has proposed some rules to scale back outdates regulations to cut red tape in an effort to slice another $5 billion in the US health care bill over five years, the HHS (Department of Health &#038; Human Services) has announced. The Obama Administration says this move will help at least 6,000 hospitals and healthcare [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Half Of Cancer Survivors Have Ill Health In Later Years</title>
		<link>http://www.adv1ce4u.com/health/almost-half-of-cancer-survivors-have-ill-health-in-later-years.html</link>
		<comments>http://www.adv1ce4u.com/health/almost-half-of-cancer-survivors-have-ill-health-in-later-years.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Extreme Tiredness]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Pictures]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Ill Health]]></category>
		<category><![CDATA[Later]]></category>
		<category><![CDATA[Macmillan Cancer Support]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[S University]]></category>
		<category><![CDATA[Severe Depression]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[University Belfast]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/almost-half-of-cancer-survivors-have-ill-health-in-later-years.html</guid>
		<description><![CDATA[Forty-five per cent of cancer survivors in Northern Ireland suffer from physical and mental health problems years after their treatment has finished, according to new research from Macmillan Cancer Support and Queen&#8217;s University Belfast. The report, the first of its kind in Northern Ireland, also found cancer survivors and their carers are more likely to [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/almost-half-of-cancer-survivors-have-ill-health-in-later-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Health Disparities By Place, Not Race</title>
		<link>http://www.adv1ce4u.com/health/determining-health-disparities-by-place-not-race.html</link>
		<comments>http://www.adv1ce4u.com/health/determining-health-disparities-by-place-not-race.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Baltimore Maryland]]></category>
		<category><![CDATA[Bloomberg School Of Public Health]]></category>
		<category><![CDATA[Determining]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Income Neighborhood]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School Of Public Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race Photos]]></category>
		<category><![CDATA[Race Videos]]></category>
		<category><![CDATA[School Health]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/determining-health-disparities-by-place-not-race.html</guid>
		<description><![CDATA[Where you live could play a larger role in health disparities than originally thought, according to a new study by researchers from the Johns Hopkins Bloomberg School of Public Health.  They examined a racially integrated, low-income neighborhood in Baltimore, Maryland and found that, with the exception of smoking, nationally reported disparities in hypertension, diabetes, [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/determining-health-disparities-by-place-not-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Of Sick Leave And Health Services May Be Reduced By Referring Patients To Talking Therapies</title>
		<link>http://www.adv1ce4u.com/health/use-of-sick-leave-and-health-services-may-be-reduced-by-referring-patients-to-talking-therapies.html</link>
		<comments>http://www.adv1ce4u.com/health/use-of-sick-leave-and-health-services-may-be-reduced-by-referring-patients-to-talking-therapies.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Common Mental Health]]></category>
		<category><![CDATA[Depression And Anxiety]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[East Yorkshire]]></category>
		<category><![CDATA[Family Doctors]]></category>
		<category><![CDATA[Health Mental]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Data]]></category>
		<category><![CDATA[Healthcare Services]]></category>
		<category><![CDATA[Journal Of Epidemiology]]></category>
		<category><![CDATA[Journal Of Epidemiology And Community Health]]></category>
		<category><![CDATA[Leave]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[Referring]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[Sick Leave]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Therapies]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/use-of-sick-leave-and-health-services-may-be-reduced-by-referring-patients-to-talking-therapies.html</guid>
		<description><![CDATA[According to research published online in the Journal of Epidemiology and Community Health referring patients with mental health problems to talking therapies potentially cuts using healthcare services and the amount of sick leave.  In order to calculate the impact of common mental health problems, such as depression and anxiety and their impact on health [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/use-of-sick-leave-and-health-services-may-be-reduced-by-referring-patients-to-talking-therapies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

