<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Hhs</title>
	<atom:link href="http://www.adv1ce4u.com/tag/hhs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Safety Must Be Improved</title>
		<link>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</link>
		<comments>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Facilities]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Data]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Safety Report]]></category>
		<category><![CDATA[Safety Risks]]></category>
		<category><![CDATA[Safety Videos]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</guid>
		<description><![CDATA[A new report by the Institute of Medicine calls for more oversight by public and private healthcare facilities in terms of their handling of patient data. It recommends that The Secretary of The U.S. Department of Health and Human Services (HHS) publish a plan within 12 months to minimize patient safety risks associated with health [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack On Red Tape To Save $5 Billion On US Health Care Bill In 5 Years, Says Obama Administration</title>
		<link>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</link>
		<comments>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Burdensome Regulations]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[President Joe]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html</guid>
		<description><![CDATA[CMS has proposed some rules to scale back outdates regulations to cut red tape in an effort to slice another $5 billion in the US health care bill over five years, the HHS (Department of Health &#038; Human Services) has announced. The Obama Administration says this move will help at least 6,000 hospitals and healthcare [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/attack-on-red-tape-to-save-5-billion-on-us-health-care-bill-in-5-years-says-obama-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers&#8217; Conflict Of Interest Rules Tightened Up By US Authorities</title>
		<link>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html</link>
		<comments>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Conflict Of Interest]]></category>
		<category><![CDATA[Conflicts Of Interest]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Financial Conflict]]></category>
		<category><![CDATA[Financial Conflicts]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rules]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Tightened]]></category>
		<category><![CDATA[Us Department Of Health]]></category>
		<category><![CDATA[Us Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html</guid>
		<description><![CDATA[US authorities have lowered the amount of money that constitutes a financial conflict and expanded the required disclosures for medical researchers. In order to manage, identify and ultimately avoid researchers&#8217; financial conflicts of interest, the US Department of Health and Human Services (HHS) has issued an updated Final Rule. The HHS and NIH (National Institutes [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/researchers-conflict-of-interest-rules-tightened-up-by-us-authorities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Protection Of Human Subjects Involved In Research Proposed By HHS, USA</title>
		<link>http://www.adv1ce4u.com/health/better-protection-of-human-subjects-involved-in-research-proposed-by-hhs-usa.html</link>
		<comments>http://www.adv1ce4u.com/health/better-protection-of-human-subjects-involved-in-research-proposed-by-hhs-usa.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Human Subjects]]></category>
		<category><![CDATA[Involved]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety Oversight]]></category>
		<category><![CDATA[Scientific Experiments]]></category>
		<category><![CDATA[Subjects]]></category>
		<category><![CDATA[Us Department Of Health]]></category>
		<category><![CDATA[Us Department Of Health And Human Services]]></category>
		<category><![CDATA[Usa Photos]]></category>
		<category><![CDATA[Usa Pictures]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/better-protection-of-human-subjects-involved-in-research-proposed-by-hhs-usa.html</guid>
		<description><![CDATA[The US Department of Health and Human Services (HHS) is proposing some new regulations aimed at improving the safety for human subjects in scientific experiments.  The current regulations, known as The Common Rule have not been changed since 1991. The HHS says it is seeking feedback from the public on a wide range of [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/better-protection-of-human-subjects-involved-in-research-proposed-by-hhs-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Insurance Exchanges &#8211; Providing Same Health Insurance Choices As Members Of Congress Have</title>
		<link>http://www.adv1ce4u.com/health/affordable-insurance-exchanges-providing-same-health-insurance-choices-as-members-of-congress-have.html</link>
		<comments>http://www.adv1ce4u.com/health/affordable-insurance-exchanges-providing-same-health-insurance-choices-as-members-of-congress-have.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Buy Insurance]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Groups]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Choices]]></category>
		<category><![CDATA[Health Insurances]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[Members Photos]]></category>
		<category><![CDATA[Private Health Insurance]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Us Department Of Health]]></category>
		<category><![CDATA[Us Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/affordable-insurance-exchanges-providing-same-health-insurance-choices-as-members-of-congress-have.html</guid>
		<description><![CDATA[The HHS (US Department of Health and Human Services) has introduced its proposal &#8211; Affordable Insurance Exchanges &#8211; the aim being to have state-based competitive marketplaces where people and smaller businesses can buy private health insurance at reasonable prices. The HHS claims individuals would then have the same health insurances choices as those currently enjoyed [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/affordable-insurance-exchanges-providing-same-health-insurance-choices-as-members-of-congress-have.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

