<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; More</title>
	<atom:link href="http://www.adv1ce4u.com/tag/more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Church-goers are more optimistic, study finds</title>
		<link>http://www.adv1ce4u.com/health/church-goers-are-more-optimistic-study-finds.html</link>
		<comments>http://www.adv1ce4u.com/health/church-goers-are-more-optimistic-study-finds.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Church Goers]]></category>
		<category><![CDATA[Churchgoers]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Optimistic Outlook]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Religious Services]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/church-goers-are-more-optimistic-study-finds.html</guid>
		<description><![CDATA[Regular attendance at religious services is associated with a more optimistic outlook and a lesser inclination to be depressed, compared to those who do not attend services at all, a study concluded on Thursday.
Find more info about Church-goers are more optimistic, study finds photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/church-goers-are-more-optimistic-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sicker US Adults Have More Financial Problems Than In Other Countries</title>
		<link>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html</link>
		<comments>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[Canada Australia]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Survey]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway Sweden]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[sicker]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html</guid>
		<description><![CDATA[Chronically and seriously ill American adults have the highest rate of difficulties in paying their medical bills and doing without medical care because of cost, compared to their counterparts in the UK, Canada, Australia, France, the Netherlands, New Zealand, Norway, Sweden, Switzerland and Germany, a Commonwealth Fund International Survey reported today&#8230;
Find more info about Sicker [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Americans more likely to be in medical debt</title>
		<link>http://www.adv1ce4u.com/health/sick-americans-more-likely-to-be-in-medical-debt.html</link>
		<comments>http://www.adv1ce4u.com/health/sick-americans-more-likely-to-be-in-medical-debt.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Chronic Illness]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Income Countries]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Debt]]></category>
		<category><![CDATA[Medical Photos]]></category>
		<category><![CDATA[Medical Pictures]]></category>
		<category><![CDATA[Medical Videos]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pay Bills]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/sick-americans-more-likely-to-be-in-medical-debt.html</guid>
		<description><![CDATA[Americans who have a chronic illness or serious health problems are more likely to struggle to pay their medical bills or have problems getting needed care than adults with similar problems in other high-income countries, a survey released Wednesday found.
Find more info about Sick Americans more likely to be in medical debt photos videos pictures. [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/sick-americans-more-likely-to-be-in-medical-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% More Prefrontal Brain Neurons In Children With Autism</title>
		<link>http://www.adv1ce4u.com/health/67-more-prefrontal-brain-neurons-in-children-with-autism.html</link>
		<comments>http://www.adv1ce4u.com/health/67-more-prefrontal-brain-neurons-in-children-with-autism.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Center]]></category>
		<category><![CDATA[Autism Pictures]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Neurons]]></category>
		<category><![CDATA[Brain Photos]]></category>
		<category><![CDATA[Brain Size]]></category>
		<category><![CDATA[Brain Weights]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children Photos]]></category>
		<category><![CDATA[Children Pictures]]></category>
		<category><![CDATA[Children With Autism]]></category>
		<category><![CDATA[Journal Of The American Medical Association]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Male Brain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Neurons]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Prefrontal]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Ucsd School]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/67-more-prefrontal-brain-neurons-in-children-with-autism.html</guid>
		<description><![CDATA[A small study found that male children with autism had larger brain weights and 67% more prefrontal brain neurons than children without autism, scientists from the NIH-UCSD School of Medicine Autism Center of Excellence, La Jolla, Calif., reported in JAMA (Journal of the American Medical Association). The small preliminary study compared 7 children with autism [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/67-more-prefrontal-brain-neurons-in-children-with-autism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-Area Manufacturing, Services Shrink More Than Estimated</title>
		<link>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[EuroArea]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Government Leaders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Manufacturing Services]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html</guid>
		<description><![CDATA[European services and manufacturing output contracted more than initially estimated in October, adding to recession signs as government leaders struggle to contain the region&#8217;s worsening fiscal crisis.
Find more info about Euro-Area Manufacturing, Services Shrink More Than Estimated photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

