<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Narrow</title>
	<atom:link href="http://www.adv1ce4u.com/tag/narrow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Derivatives Signal Rupee Rate Premium to Narrow: India Credit</title>
		<link>http://www.adv1ce4u.com/business-finance/derivatives-signal-rupee-rate-premium-to-narrow-india-credit.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/derivatives-signal-rupee-rate-premium-to-narrow-india-credit.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Advantage]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Forward Contracts]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Credit]]></category>
		<category><![CDATA[India Photos]]></category>
		<category><![CDATA[India Pictures]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Narrow]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rate Advantage]]></category>
		<category><![CDATA[Rate Photos]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/derivatives-signal-rupee-rate-premium-to-narrow-india-credit.html</guid>
		<description><![CDATA[The interest-rate advantage for the rupee in forward contracts against the U.S. dollar is poised for its biggest monthly drop since May as traders bet on slower increases in India’s borrowing costs.
Find more info about Derivatives Signal Rupee Rate Premium to Narrow: India Credit photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/derivatives-signal-rupee-rate-premium-to-narrow-india-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gategroup Targets Cathay, JAL Food Units to Narrow Lufthansa Gap</title>
		<link>http://www.adv1ce4u.com/business-finance/gategroup-targets-cathay-jal-food-units-to-narrow-lufthansa-gap.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/gategroup-targets-cathay-jal-food-units-to-narrow-lufthansa-gap.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Caterer]]></category>
		<category><![CDATA[Cathay]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Cathay Pacific Airways]]></category>
		<category><![CDATA[Cathay Pacific Airways Ltd]]></category>
		<category><![CDATA[Deutsche Lufthansa Ag]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Photos]]></category>
		<category><![CDATA[Food Units]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gategroup]]></category>
		<category><![CDATA[Jal]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Narrow]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/gategroup-targets-cathay-jal-food-units-to-narrow-lufthansa-gap.html</guid>
		<description><![CDATA[Gategroup Holding AG, the world’s No. 2 in-flight caterer, aims to buy the food units of carriers including Cathay Pacific Airways Ltd. and Japan Airlines Corp. to narrow the gap with market leader Deutsche Lufthansa AG.
Find more info about Gategroup Targets Cathay, JAL Food Units to Narrow Lufthansa Gap photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/gategroup-targets-cathay-jal-food-units-to-narrow-lufthansa-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow the Income Gap to Stave Off Another Crisis</title>
		<link>http://www.adv1ce4u.com/business-finance/narrow-the-income-gap-to-stave-off-another-crisis.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/narrow-the-income-gap-to-stave-off-another-crisis.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Chris Farrell]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Gap]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Narrow]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Stave]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/narrow-the-income-gap-to-stave-off-another-crisis.html</guid>
		<description><![CDATA[Rising income inequality presents long-term problems for the U.S. economy, says Businessweek.com columnist Chris Farrell
Find more info about Narrow the Income Gap to Stave Off Another Crisis photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/narrow-the-income-gap-to-stave-off-another-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Debt Crisis Abates as Traders See Yield Spreads Narrow</title>
		<link>http://www.adv1ce4u.com/business-finance/europe-debt-crisis-abates-as-traders-see-yield-spreads-narrow.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/europe-debt-crisis-abates-as-traders-see-yield-spreads-narrow.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Abates]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bond Dealers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Indebted Nations]]></category>
		<category><![CDATA[Narrow]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/europe-debt-crisis-abates-as-traders-see-yield-spreads-narrow.html</guid>
		<description><![CDATA[Four months after a European Union- led bailout, Germany’s biggest bond dealers say the worst is over for the region’s most-indebted nations.
Find more info about Europe Debt Crisis Abates as Traders See Yield Spreads Narrow photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/europe-debt-crisis-abates-as-traders-see-yield-spreads-narrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Floods May Derail Government Efforts to Narrow Deficit</title>
		<link>http://www.adv1ce4u.com/business-finance/pakistan-floods-may-derail-government-efforts-to-narrow-deficit.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/pakistan-floods-may-derail-government-efforts-to-narrow-deficit.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[derail]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Floods In Pakistan]]></category>
		<category><![CDATA[Foreign Aid]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Budget]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[History Inflation]]></category>
		<category><![CDATA[Narrow]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Government]]></category>
		<category><![CDATA[Pakistan History]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Taliban]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/pakistan-floods-may-derail-government-efforts-to-narrow-deficit.html</guid>
		<description><![CDATA[The deadliest floods in Pakistan’s history may accelerate inflation and stall government efforts to narrow the budget deficit, hobbling an economy reliant on foreign aid and undermined by Taliban insurgencies.
Find more info about Pakistan Floods May Derail Government Efforts to Narrow Deficit photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/pakistan-floods-may-derail-government-efforts-to-narrow-deficit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

