<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; National Health</title>
	<atom:link href="http://www.adv1ce4u.com/tag/national-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Phobia Not Same As Shyness Says Study Of US Teenagers</title>
		<link>http://www.adv1ce4u.com/health/social-phobia-not-same-as-shyness-says-study-of-us-teenagers.html</link>
		<comments>http://www.adv1ce4u.com/health/social-phobia-not-same-as-shyness-says-study-of-us-teenagers.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Institute Of Mental Health]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[National Institute Of Mental Health]]></category>
		<category><![CDATA[Nimh]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Performance Situations]]></category>
		<category><![CDATA[Phobia]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Psychiatric Condition]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Self Consciousness]]></category>
		<category><![CDATA[Shyness]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Anxiety Disorder]]></category>
		<category><![CDATA[Social Phobia]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/social-phobia-not-same-as-shyness-says-study-of-us-teenagers.html</guid>
		<description><![CDATA[A new national study of US teenagers dispels the idea that normal shyness is the same as social phobia or social anxiety  disorder, a disabling psychiatric condition where the person is overwhelmed by anxiety and excessive self-consciousness in  everyday social or performance situations.  Social phobia can also occur independently of shyness, say [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/social-phobia-not-same-as-shyness-says-study-of-us-teenagers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Approval Of Mepact (Mifamurtide) For Treating Osteosarcoma Welcomed By Physicians And Patient Groups, UK</title>
		<link>http://www.adv1ce4u.com/health/nice-approval-of-mepact-mifamurtide-for-treating-osteosarcoma-welcomed-by-physicians-and-patient-groups-uk.html</link>
		<comments>http://www.adv1ce4u.com/health/nice-approval-of-mepact-mifamurtide-for-treating-osteosarcoma-welcomed-by-physicians-and-patient-groups-uk.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Aggressive Disease]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Clinical Excellence]]></category>
		<category><![CDATA[Draft Guidance]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Mepact]]></category>
		<category><![CDATA[Metastatic Osteosarcoma]]></category>
		<category><![CDATA[Mifamurtide]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[National Institute For Health]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Osteosarcoma]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Takeda Uk]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[Uk Photos]]></category>
		<category><![CDATA[welcomed]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/nice-approval-of-mepact-mifamurtide-for-treating-osteosarcoma-welcomed-by-physicians-and-patient-groups-uk.html</guid>
		<description><![CDATA[Physicians and patient groups welcome the National Institute for Health and Clinical Excellence (NICE) decision to reverse the draft guidance and approve the use of use of Mepact® in their latest appraisal, announced Takeda UK. Mepact® is designed to treat high-grade non-metastatic osteosarcoma in children, adolescents and young adults aged between 2 and 30.  [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/nice-approval-of-mepact-mifamurtide-for-treating-osteosarcoma-welcomed-by-physicians-and-patient-groups-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School-Based Mental Health Screening For Teens Results In Connection To Care</title>
		<link>http://www.adv1ce4u.com/health/school-based-mental-health-screening-for-teens-results-in-connection-to-care.html</link>
		<comments>http://www.adv1ce4u.com/health/school-based-mental-health-screening-for-teens-results-in-connection-to-care.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Academy Of Child And Adolescent]]></category>
		<category><![CDATA[Academy Of Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[Adolescents At Risk]]></category>
		<category><![CDATA[American Academy Of Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Checkups]]></category>
		<category><![CDATA[Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[High School Students]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[School Health]]></category>
		<category><![CDATA[School Teens]]></category>
		<category><![CDATA[Schoolbased]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Teens Photos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/school-based-mental-health-screening-for-teens-results-in-connection-to-care.html</guid>
		<description><![CDATA[A new study involving nearly 2,500 high school students demonstrates the value of routine mental health screening in school to identify adolescents at-risk for mental illness, and to connect those adolescents with recommended follow-up care. The largest school-based study conducted to-date by the TeenScreen National Center for Mental Health Checkups at Columbia University, findings are [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/school-based-mental-health-screening-for-teens-results-in-connection-to-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks win fewer health research grants in U.S.</title>
		<link>http://www.adv1ce4u.com/health/blacks-win-fewer-health-research-grants-in-u-s.html</link>
		<comments>http://www.adv1ce4u.com/health/blacks-win-fewer-health-research-grants-in-u-s.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[Grant Funding]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Grants]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Institutes Of Health]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Grants]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/blacks-win-fewer-health-research-grants-in-u-s.html</guid>
		<description><![CDATA[Black researchers are significantly less likely to win grant funding from the National Institutes of Health than white applicants, according to a new study. The director of the U.S. agency says it will take action to address the potential for &#8220;insidious bias&#8221; in the review process.
Find more info about Blacks win fewer health research grants [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/blacks-win-fewer-health-research-grants-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost Of Poorly Controlled Asthma</title>
		<link>http://www.adv1ce4u.com/health/the-real-cost-of-poorly-controlled-asthma.html</link>
		<comments>http://www.adv1ce4u.com/health/the-real-cost-of-poorly-controlled-asthma.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Allergy Asthma]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma Children]]></category>
		<category><![CDATA[Asthma Patients]]></category>
		<category><![CDATA[Asthma Pictures]]></category>
		<category><![CDATA[Children Asthma]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dramatic Increase]]></category>
		<category><![CDATA[Educational Achievement]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[More Than Doubles]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Poorly]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Photos]]></category>
		<category><![CDATA[School Absence]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/the-real-cost-of-poorly-controlled-asthma.html</guid>
		<description><![CDATA[Poorly controlled asthma more than doubles healthcare costs associated with the disease and threatens educational achievement through a dramatic increase in school absence, according to researchers at National Jewish Health. The research team reported in the August 2011 issue of The Archives of Allergy, Asthma &#038; Immunology that children with &#8220;very poorly controlled&#8221; asthma missed [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/the-real-cost-of-poorly-controlled-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

