<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Passes</title>
	<atom:link href="http://www.adv1ce4u.com/tag/passes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buffett Buyback Shows S&amp;P 500 Passes Berkshire Value Test</title>
		<link>http://www.adv1ce4u.com/business-finance/buffett-buyback-shows-sp-500-passes-berkshire-value-test.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/buffett-buyback-shows-sp-500-passes-berkshire-value-test.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Buyback]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[S&ampP]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Photos]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/buffett-buyback-shows-sp-500-passes-berkshire-value-test.html</guid>
		<description><![CDATA[Warren Buffett&#8217;s determination that Berkshire Hathaway Inc. shares are cheap enough to buy back may mean the Standard &#38; Poor&#8217;s 500 Index is also a bargain.
Find more info about Buffett Buyback Shows S&#38;P 500 Passes Berkshire Value Test photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/buffett-buyback-shows-sp-500-passes-berkshire-value-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Passes Debt-Limit Plan to Avoid Default</title>
		<link>http://www.adv1ce4u.com/business-finance/congress-passes-debt-limit-plan-to-avoid-default.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/congress-passes-debt-limit-plan-to-avoid-default.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Borrowing Authority]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[DebtLimit]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/congress-passes-debt-limit-plan-to-avoid-default.html</guid>
		<description><![CDATA[Congress approved a debt-limit compromise that prevents a U.S. default, sending the measure to President Obama on the day the Treasury had warned the nation&#8217;s borrowing authority would expire
Find more info about Congress Passes Debt-Limit Plan to Avoid Default photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/congress-passes-debt-limit-plan-to-avoid-default.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes U.S. Debt-Limit Increase Plan</title>
		<link>http://www.adv1ce4u.com/business-finance/house-passes-u-s-debt-limit-increase-plan.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/house-passes-u-s-debt-limit-increase-plan.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[DebtLimit]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan House]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/house-passes-u-s-debt-limit-increase-plan.html</guid>
		<description><![CDATA[The House approved legislation to raise the U.S. debt limit by at least $2.1 trillion and cut federal spending by $2.4 trillion or more
Find more info about House Passes U.S. Debt-Limit Increase Plan photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/house-passes-u-s-debt-limit-increase-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate to Stay in Session Until Debt Limit Passes</title>
		<link>http://www.adv1ce4u.com/business-finance/senate-to-stay-in-session-until-debt-limit-passes.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/senate-to-stay-in-session-until-debt-limit-passes.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Until]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/senate-to-stay-in-session-until-debt-limit-passes.html</guid>
		<description><![CDATA[The Senate&#8217;s top leaders said the chamber will remain in session until lawmakers agree to raise the debt limit
Find more info about Senate to Stay in Session Until Debt Limit Passes photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/senate-to-stay-in-session-until-debt-limit-passes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netsmart Technologies&#8217; Insight Public Health Software Passes ARRA Certification Tests</title>
		<link>http://www.adv1ce4u.com/health/netsmart-technologies-insight-public-health-software-passes-arra-certification-tests.html</link>
		<comments>http://www.adv1ce4u.com/health/netsmart-technologies-insight-public-health-software-passes-arra-certification-tests.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Arra]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Netsmart]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/netsmart-technologies-insight-public-health-software-passes-arra-certification-tests.html</guid>
		<description><![CDATA[Netsmart Technologies, Inc., a leading provider of software and services for health and human services organizations, announced that its Insight 7.0 public health electronic health record (EHR) software successfully completed ARRA ONC-ATCB certification testing for the 21 ARRA certification tests for which it was submitted, earning a Certificate of EHR Compliance for 19 General and [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/netsmart-technologies-insight-public-health-software-passes-arra-certification-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

