<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Reinvestment Act</title>
	<atom:link href="http://www.adv1ce4u.com/tag/reinvestment-act/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Recovery And Reinvestment Act Support Enables Dr. T.J. Morris To Provide Dental Services In Atmore, Ala.</title>
		<link>http://www.adv1ce4u.com/health/american-recovery-and-reinvestment-act-support-enables-dr-t-j-morris-to-provide-dental-services-in-atmore-ala.html</link>
		<comments>http://www.adv1ce4u.com/health/american-recovery-and-reinvestment-act-support-enables-dr-t-j-morris-to-provide-dental-services-in-atmore-ala.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ala]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Atmore]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Definite Need]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[Dental Practice]]></category>
		<category><![CDATA[Dental Services]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Dr Thomas]]></category>
		<category><![CDATA[Enables]]></category>
		<category><![CDATA[Health Service Corps]]></category>
		<category><![CDATA[J Morris]]></category>
		<category><![CDATA[Loan Repayment Assistance]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Health Service Corps]]></category>
		<category><![CDATA[Need Dental]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Ridgely]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[T.J.]]></category>
		<category><![CDATA[Thomas Rice]]></category>
		<category><![CDATA[Tuition Loan]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/american-recovery-and-reinvestment-act-support-enables-dr-t-j-morris-to-provide-dental-services-in-atmore-ala.html</guid>
		<description><![CDATA[Dr. T.J. Morris is engaged in the work he loves at his dental clinic at 111 E. Ridgely St. in  Atmore, Ala., a fulltime practice made possible largely by tuition loan repayment assistance from  the National Health Service Corps.  Atmore is located in a dental health shortage area, which is defined as [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/american-recovery-and-reinvestment-act-support-enables-dr-t-j-morris-to-provide-dental-services-in-atmore-ala.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Funding For 23andMe To Evaluate Web-Based Research On The Genetics Of Drug Response</title>
		<link>http://www.adv1ce4u.com/health/nih-funding-for-23andme-to-evaluate-web-based-research-on-the-genetics-of-drug-response.html</link>
		<comments>http://www.adv1ce4u.com/health/nih-funding-for-23andme-to-evaluate-web-based-research-on-the-genetics-of-drug-response.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Drug Response]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Evaluate]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genome Research Institute]]></category>
		<category><![CDATA[Human Genome Research]]></category>
		<category><![CDATA[Human Genome Research Institute]]></category>
		<category><![CDATA[National Human Genome]]></category>
		<category><![CDATA[National Human Genome Research]]></category>
		<category><![CDATA[National Human Genome Research Institute]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[National Institutes Of Health Nih]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Phenotyping]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Genetics]]></category>
		<category><![CDATA[Research Goals]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Web Based Research]]></category>
		<category><![CDATA[Webbased]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/nih-funding-for-23andme-to-evaluate-web-based-research-on-the-genetics-of-drug-response.html</guid>
		<description><![CDATA[23andMe has launched a project funded by the National Institutes of Health (NIH) which is aimed at validating 23andMe&#8217;s highly-scalable platform for pharmacogenomics research. The company received $190,000 in stimulus funding from the American Recovery and Reinvestment Act of 2009 for &#8220;Web-based Phenotyping for Genome-Wide Association Studies of Drug Response&#8221; from NIH&#8217;s National Human Genome [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/nih-funding-for-23andme-to-evaluate-web-based-research-on-the-genetics-of-drug-response.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedInformatix&#8217; EHR Solutions Achieve ONC Meaningful Use Certification</title>
		<link>http://www.adv1ce4u.com/health/medinformatix-ehr-solutions-achieve-onc-meaningful-use-certification.html</link>
		<comments>http://www.adv1ce4u.com/health/medinformatix-ehr-solutions-achieve-onc-meaningful-use-certification.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Health Records Ehr]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Hhs Office]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[Medinformatix Inc]]></category>
		<category><![CDATA[MedInformatix']]></category>
		<category><![CDATA[National Coordinator]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/medinformatix-ehr-solutions-achieve-onc-meaningful-use-certification.html</guid>
		<description><![CDATA[MedInformatix, Inc. announced that its full suite of Electronic Health Records (EHR) is among the industry&#8217;s first to achieve certification under the U.S. Department of Health and Human Services (HHS)&#8217; Office of National Coordinator (ONC) for Health IT&#8217;s Stage 1 meaningful use under provisions of the American Recovery and Reinvestment Act of 2009.   [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/medinformatix-ehr-solutions-achieve-onc-meaningful-use-certification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Awards $130 Million To Boost Health Professions Workforce</title>
		<link>http://www.adv1ce4u.com/health/hhs-awards-130-million-to-boost-health-professions-workforce.html</link>
		<comments>http://www.adv1ce4u.com/health/hhs-awards-130-million-to-boost-health-professions-workforce.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$130]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Care Workforce]]></category>
		<category><![CDATA[Chronic Disease Prevention]]></category>
		<category><![CDATA[Disadvantaged Students]]></category>
		<category><![CDATA[Health Careers Opportunity]]></category>
		<category><![CDATA[Health Disparity]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Health Professions Loan]]></category>
		<category><![CDATA[Health Professions Workforce]]></category>
		<category><![CDATA[Health Workforce]]></category>
		<category><![CDATA[Hhs Awards]]></category>
		<category><![CDATA[Hhs Secretary]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Loan Repayments]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Opportunity Programs]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Workforce Training]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/hhs-awards-130-million-to-boost-health-professions-workforce.html</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius announced $130.8 million in grants to strengthen and expand the health professions workforce. Six areas are targeted: primary care workforce training, oral health workforce training, equipment to enhance training across the health professions, loan repayments for health professionals, health careers opportunity programs for disadvantaged students, and Patient Navigator outreach and chronic [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/hhs-awards-130-million-to-boost-health-professions-workforce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMUS Launches Solutions To Help States Develop Electronic Health Record Incentive Programs</title>
		<link>http://www.adv1ce4u.com/health/maximus-launches-solutions-to-help-states-develop-electronic-health-record-incentive-programs.html</link>
		<comments>http://www.adv1ce4u.com/health/maximus-launches-solutions-to-help-states-develop-electronic-health-record-incentive-programs.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adoption Information]]></category>
		<category><![CDATA[Arra]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health Photos]]></category>
		<category><![CDATA[Health Pictures]]></category>
		<category><![CDATA[Health Programs]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Incentive Programs]]></category>
		<category><![CDATA[Information Exchanges]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[Maximus Inc]]></category>
		<category><![CDATA[Mms]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Use Solutions]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/maximus-launches-solutions-to-help-states-develop-electronic-health-record-incentive-programs.html</guid>
		<description><![CDATA[MAXIMUS, Inc. (NYSE:MMS), a leading provider of government services worldwide, announced that it has launched its Meaningful Use Solutions to help states develop and implement their Electronic Health Record (EHR) incentive programs.  In order to encourage &#8220;meaningful use&#8221; of health information technology (HIT) among providers, the American Recovery and Reinvestment Act of 2009 (ARRA) [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/maximus-launches-solutions-to-help-states-develop-electronic-health-record-incentive-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

