<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Search Engine</title>
	<atom:link href="http://www.adv1ce4u.com/tag/search-engine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Earnings Beat Estimates on Search Advertising Growth</title>
		<link>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Photos]]></category>
		<category><![CDATA[Advertising Pictures]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings Estimates]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html</guid>
		<description><![CDATA[Google Inc., owner of the world&#8217;s most popular search engine, reported sales and profit that beat estimates as businesses spent more to reach online consumers through advertisements. The shares climbed in late trading.
Find more info about Google Earnings Beat Estimates on Search Advertising Growth photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Requires Oversight but Not a U.S. Antitrust Probe: View</title>
		<link>http://www.adv1ce4u.com/business-finance/google-requires-oversight-but-not-a-u-s-antitrust-probe-view.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-requires-oversight-but-not-a-u-s-antitrust-probe-view.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Antitrust Probe]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Cold Relations]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Requires]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[World Governments]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-requires-oversight-but-not-a-u-s-antitrust-probe-view.html</guid>
		<description><![CDATA[When Google Inc. went public in 2004, its founders declared that the search-engine leader wasn&#8217;t a conventional company and didn&#8217;t intend to become one. This maverick attitude has defined Google ever since, especially in its hot-and-cold relations with the world&#8217;s governments.
Find more info about Google Requires Oversight but Not a U.S. Antitrust Probe: View photos [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-requires-oversight-but-not-a-u-s-antitrust-probe-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Brand Value Tops Google&#8217;s</title>
		<link>http://www.adv1ce4u.com/business-finance/apples-brand-value-tops-googles.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/apples-brand-value-tops-googles.html#comments</comments>
		<pubDate>Mon, 09 May 2011 18:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Pictures]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Wpp]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/apples-brand-value-tops-googles.html</guid>
		<description><![CDATA[The maker of the iPhone and iPad overtook the search-engine giant to become the world’s most valuable brand, WPP Plc says
Find more info about Apple&#8217;s Brand Value Tops Google&#8217;s photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/apples-brand-value-tops-googles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tests Fate in China With Mapping</title>
		<link>http://www.adv1ce4u.com/business-finance/google-tests-fate-in-china-with-mapping.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-tests-fate-in-china-with-mapping.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Censorship Rules]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Photos]]></category>
		<category><![CDATA[China Pictures]]></category>
		<category><![CDATA[Defiance]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-tests-fate-in-china-with-mapping.html</guid>
		<description><![CDATA[Google Inc.’s defiance of China’s censorship rules resulted in the world’s most popular search engine being pulled out of the country 12 months ago. This year, the dispute may be spilling over to Gmail and maps.
Find more info about Google Tests Fate in China With Mapping photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-tests-fate-in-china-with-mapping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chases Criminals to Search Rivals</title>
		<link>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Chases]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Hackers Yahoo]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html</guid>
		<description><![CDATA[Google has almost cut in half the malicious software affecting users of its search engine, driving hackers to Bing and Yahoo
Find more info about Google Chases Criminals to Search Rivals photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

