<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Search Google</title>
	<atom:link href="http://www.adv1ce4u.com/tag/search-google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Earnings Beat Estimates on Search Advertising Growth</title>
		<link>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Photos]]></category>
		<category><![CDATA[Advertising Pictures]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings Estimates]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html</guid>
		<description><![CDATA[Google Inc., owner of the world&#8217;s most popular search engine, reported sales and profit that beat estimates as businesses spent more to reach online consumers through advertisements. The shares climbed in late trading.
Find more info about Google Earnings Beat Estimates on Search Advertising Growth photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-earnings-beat-estimates-on-search-advertising-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Social Features to Search</title>
		<link>http://www.adv1ce4u.com/business-finance/google-adds-social-features-to-search.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-adds-social-features-to-search.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Features]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-adds-social-features-to-search.html</guid>
		<description><![CDATA[Google, vying with Facebook, unveiled tools to help users recommend other websites and let companies feature that in ads
Find more info about Google Adds Social Features to Search photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-adds-social-features-to-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chases Criminals to Search Rivals</title>
		<link>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Chases]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Hackers Yahoo]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html</guid>
		<description><![CDATA[Google has almost cut in half the malicious software affecting users of its search engine, driving hackers to Bing and Yahoo
Find more info about Google Chases Criminals to Search Rivals photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-chases-criminals-to-search-rivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Microsoft Copies in Search</title>
		<link>http://www.adv1ce4u.com/business-finance/google-microsoft-copies-in-search.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-microsoft-copies-in-search.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Copies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Pictures]]></category>
		<category><![CDATA[Microsoft Search]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Query Results]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Search Pictures]]></category>
		<category><![CDATA[Search Query]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-microsoft-copies-in-search.html</guid>
		<description><![CDATA[Google says Bing copies its search-query results. Microsoft says the data come from customers
Find more info about Google: Microsoft Copies in Search photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-microsoft-copies-in-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Investigated by EU Over Ads, Search</title>
		<link>http://www.adv1ce4u.com/business-finance/google-investigated-by-eu-over-ads-search.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/google-investigated-by-eu-over-ads-search.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Ads Search]]></category>
		<category><![CDATA[Antitrust Regulators]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[investigated]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Photos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/google-investigated-by-eu-over-ads-search.html</guid>
		<description><![CDATA[Google Inc. is being probed by European Union antitrust regulators for allegedly discriminating against competing services in its search results and for stopping some websites accepting rival ads.
Find more info about Google Investigated by EU Over Ads, Search photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/google-investigated-by-eu-over-ads-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

