<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; states</title>
	<atom:link href="http://www.adv1ce4u.com/tag/states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Costs Jump as States Pull Back</title>
		<link>http://www.adv1ce4u.com/business-finance/college-costs-jump-as-states-pull-back.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/college-costs-jump-as-states-pull-back.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Costs]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Public College]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tuition Hikes]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/college-costs-jump-as-states-pull-back.html</guid>
		<description><![CDATA[The cost of a public college education is up more than 8% and there&#8217;s no end in sight to tuition hikes
Find more info about College Costs Jump as States Pull Back photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/college-costs-jump-as-states-pull-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls Declined in Half of States</title>
		<link>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-half-of-states.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-half-of-states.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Declined]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/payrolls-declined-in-half-of-states.html</guid>
		<description><![CDATA[Payrolls fell in 25 U.S. states in September, led by North Carolina and Ohio, a sign the weakness in the job market is broad-based.
Find more info about Payrolls Declined in Half of States photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-half-of-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls Declined in 25 U.S. States, Led by North Carolina</title>
		<link>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-25-u-s-states-led-by-north-carolina.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-25-u-s-states-led-by-north-carolina.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Declined]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Carolina Photos]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/payrolls-declined-in-25-u-s-states-led-by-north-carolina.html</guid>
		<description><![CDATA[Payrolls fell in 25 U.S. states in September, led by North Carolina and Ohio, a sign the weakness in the job market is broad-based.
Find more info about Payrolls Declined in 25 U.S. States, Led by North Carolina photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/payrolls-declined-in-25-u-s-states-led-by-north-carolina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pension Change May Be States&#8217; Model</title>
		<link>http://www.adv1ce4u.com/business-finance/michigan-pension-change-may-be-states-model.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/michigan-pension-change-may-be-states-model.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Model Photos]]></category>
		<category><![CDATA[Model Pictures]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Change]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Radical Reform]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/michigan-pension-change-may-be-states-model.html</guid>
		<description><![CDATA[A &#8216;radical reform&#8217; by which Michigan placed newly hired workers in 401(k) plans 14 years ago may prove instructive for 33 struggling states
Find more info about Michigan Pension Change May Be States&#8217; Model photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/michigan-pension-change-may-be-states-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Million People In The United States Are Sensitive To Gluten</title>
		<link>http://www.adv1ce4u.com/health/18-million-people-in-the-united-states-are-sensitive-to-gluten.html</link>
		<comments>http://www.adv1ce4u.com/health/18-million-people-in-the-united-states-are-sensitive-to-gluten.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Autoimmune Dysfunction]]></category>
		<category><![CDATA[Barley]]></category>
		<category><![CDATA[Celiac Disease]]></category>
		<category><![CDATA[Digestive Ailments]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/18-million-people-in-the-united-states-are-sensitive-to-gluten.html</guid>
		<description><![CDATA[It is estimated that around 18 million people in the United States are sensitive or allergic to gluten to some degree. Gluten is the &#8220;gluey&#8221; protein found in wheat, rye and barley. It is hard to digest and can cause a variety of digestive ailments and discomfort.  For the three million people with celiac [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/18-million-people-in-the-united-states-are-sensitive-to-gluten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

