<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; Than</title>
	<atom:link href="http://www.adv1ce4u.com/tag/than/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sicker US Adults Have More Financial Problems Than In Other Countries</title>
		<link>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html</link>
		<comments>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[Canada Australia]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Survey]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway Sweden]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[sicker]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html</guid>
		<description><![CDATA[Chronically and seriously ill American adults have the highest rate of difficulties in paying their medical bills and doing without medical care because of cost, compared to their counterparts in the UK, Canada, Australia, France, the Netherlands, New Zealand, Norway, Sweden, Switzerland and Germany, a Commonwealth Fund International Survey reported today&#8230;
Find more info about Sicker [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/sicker-us-adults-have-more-financial-problems-than-in-other-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Bond Risk Rises Faster Than Goldman: Australia Credit</title>
		<link>http://www.adv1ce4u.com/business-finance/macquarie-bond-risk-rises-faster-than-goldman-australia-credit.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/macquarie-bond-risk-rises-faster-than-goldman-australia-credit.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Photos]]></category>
		<category><![CDATA[Australia Pictures]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Goldman Sachs Group Inc]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sachs Group Inc]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/macquarie-bond-risk-rises-faster-than-goldman-australia-credit.html</guid>
		<description><![CDATA[Macquarie Group Ltd. bond risk jumped to a two-year high, rising more than Goldman Sachs Group Inc., after Australia&#8217;s biggest investment bank cut its profit forecast and Moody&#8217;s Investors Service said it may lower the company&#8217;s debt rating.
Find more info about Macquarie Bond Risk Rises Faster Than Goldman: Australia Credit photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/macquarie-bond-risk-rises-faster-than-goldman-australia-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-Area Manufacturing, Services Shrink More Than Estimated</title>
		<link>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html</link>
		<comments>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[EuroArea]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Government Leaders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Manufacturing Services]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html</guid>
		<description><![CDATA[European services and manufacturing output contracted more than initially estimated in October, adding to recession signs as government leaders struggle to contain the region&#8217;s worsening fiscal crisis.
Find more info about Euro-Area Manufacturing, Services Shrink More Than Estimated photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/business-finance/euro-area-manufacturing-services-shrink-more-than-estimated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers better than doc&#8217;s help, study finds</title>
		<link>http://www.adv1ce4u.com/health/weight-watchers-better-than-docs-help-study-finds.html</link>
		<comments>http://www.adv1ce4u.com/health/weight-watchers-better-than-docs-help-study-finds.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Commercial Weight]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Family Doctor]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Slimming World]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Watchers]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/weight-watchers-better-than-docs-help-study-finds.html</guid>
		<description><![CDATA[Commercial weight-loss programs such as Weight Watchers and Slimming World in the UK are more effective and cheaper than family doctor-based services led by specially trained staff, according to the findings of a study published on Friday.
Find more info about Weight Watchers better than doc&#8217;s help, study finds photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/weight-watchers-better-than-docs-help-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Diets Work Better Than NHS Based Services, UK</title>
		<link>http://www.adv1ce4u.com/health/commercial-diets-work-better-than-nhs-based-services-uk.html</link>
		<comments>http://www.adv1ce4u.com/health/commercial-diets-work-better-than-nhs-based-services-uk.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Diets]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Nhs Uk]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Uk Photos]]></category>
		<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/commercial-diets-work-better-than-nhs-based-services-uk.html</guid>
		<description><![CDATA[According to a new study published on bmj.com nearly a fourth of England&#8217;s population is classified as obese. The study also shows that weight loss programs led by specially trained staff at primary care based services are more expensive and less effective than commercial programs, which are evidently more efficient, although the effectiveness of primary [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/commercial-diets-work-better-than-nhs-based-services-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

