<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice4u.com &#187; U S Department Of Health And Human Services</title>
	<atom:link href="http://www.adv1ce4u.com/tag/u-s-department-of-health-and-human-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv1ce4u.com</link>
	<description>Good Advice for You</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Safety Must Be Improved</title>
		<link>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</link>
		<comments>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Facilities]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Data]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Safety Report]]></category>
		<category><![CDATA[Safety Risks]]></category>
		<category><![CDATA[Safety Videos]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html</guid>
		<description><![CDATA[A new report by the Institute of Medicine calls for more oversight by public and private healthcare facilities in terms of their handling of patient data. It recommends that The Secretary of The U.S. Department of Health and Human Services (HHS) publish a plan within 12 months to minimize patient safety risks associated with health [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/patient-safety-must-be-improved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Training Is Low Risk And Effective For Treating Preschoolers With ADHD</title>
		<link>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html</link>
		<comments>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Medication]]></category>
		<category><![CDATA[Agency For Healthcare Research And Quality Ahrq]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Healthcare Research]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Low Risk]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Parenting Strategies]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Preschoolers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html</guid>
		<description><![CDATA[A new report from the U.S. Department of Health and Human Services&#8217; Agency for Healthcare Research and Quality (AHRQ) shows that formal training in parenting strategies is a low-risk, effective method for improving preschool-aged children&#8217;s behavior who are at risk for developing attention deficit hyperactivity disorder (ADHD), whereas using medication for children below the age [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/parent-training-is-low-risk-and-effective-for-treating-preschoolers-with-adhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMRV And Related Viruses Not Confirmed In Blood Of Healthy Donors Or Chronic Fatigue Syndrome Patients</title>
		<link>http://www.adv1ce4u.com/health/xmrv-and-related-viruses-not-confirmed-in-blood-of-healthy-donors-or-chronic-fatigue-syndrome-patients.html</link>
		<comments>http://www.adv1ce4u.com/health/xmrv-and-related-viruses-not-confirmed-in-blood-of-healthy-donors-or-chronic-fatigue-syndrome-patients.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Donors]]></category>
		<category><![CDATA[Blood Samples]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Chronic Fatigue Syndrome]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Living With Chronic Fatigue]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[Syndrome Patients]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/xmrv-and-related-viruses-not-confirmed-in-blood-of-healthy-donors-or-chronic-fatigue-syndrome-patients.html</guid>
		<description><![CDATA[A study supported by the U.S. Department of Health and Human Services could not validate or confirm previous research findings that suggested the presence of one of several viruses in blood samples of people living with chronic fatigue syndrome. The new study also could not find the viruses in blood samples of healthy donors who [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/xmrv-and-related-viruses-not-confirmed-in-blood-of-healthy-donors-or-chronic-fatigue-syndrome-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERD Treatments, Benefits And Risks &#8211; New Report</title>
		<link>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html</link>
		<comments>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Agency For Healthcare Research And Quality Ahrq]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Condition That Affects Millions]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease Gerd]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Healthcare Research]]></category>
		<category><![CDATA[Hhs Agency]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Plain Language Reports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Photos]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html</guid>
		<description><![CDATA[New plain-language reports compare the risks and benefits of therapies for gastroesophageal reflux disease (GERD), a digestive condition that affects millions of individuals in the U.S., and can be treated with medications or surgery. The reports are from the U.S. Department of Health and Human Services (HHS) Agency for Healthcare Research and Quality (AHRQ), and [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/gerd-treatments-benefits-and-risks-new-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercell Starts Trial In Pandemic Influenza With Its Vaccine Enhancement Patch And Provides Update To The Strategic Collaboration With GSK On Patches</title>
		<link>http://www.adv1ce4u.com/health/intercell-starts-trial-in-pandemic-influenza-with-its-vaccine-enhancement-patch-and-provides-update-to-the-strategic-collaboration-with-gsk-on-patches.html</link>
		<comments>http://www.adv1ce4u.com/health/intercell-starts-trial-in-pandemic-influenza-with-its-vaccine-enhancement-patch-and-provides-update-to-the-strategic-collaboration-with-gsk-on-patches.html#comments</comments>
		<pubDate>Wed, 04 May 2011 13:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adjuvant]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Enhancement Patch]]></category>
		<category><![CDATA[Gsk]]></category>
		<category><![CDATA[H5n1]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Hhs]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza Vaccine]]></category>
		<category><![CDATA[Intercell]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pandemic Influenza]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vse]]></category>

		<guid isPermaLink="false">http://www.adv1ce4u.com/health/intercell-starts-trial-in-pandemic-influenza-with-its-vaccine-enhancement-patch-and-provides-update-to-the-strategic-collaboration-with-gsk-on-patches.html</guid>
		<description><![CDATA[Today Intercell AG (VSE: ICLL) announced the start of a further trial in the field of pandemic Influenza, investigating Intercell&#8217;s adjuvant patch (Vaccine Enhancement Patch &#8211; VEP) containing LT (a heat-labile toxin from E. coli) in combination with GSK&#8217;s H5N1 pandemic antigen. This trial follows prior work with a non-GSK pandemic Influenza antigen carried out [...]]]></description>
		<wfw:commentRss>http://www.adv1ce4u.com/health/intercell-starts-trial-in-pandemic-influenza-with-its-vaccine-enhancement-patch-and-provides-update-to-the-strategic-collaboration-with-gsk-on-patches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

